Property Attributes
- MLS#TB8550544
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Fifty Seventh Avenue
- NeighborhoodACREAGE
- Zip34207
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 714
- Price$ 159,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Tucked away on a spacious 0.29-acre lot, this unique 1-bedroom, 1-bath Bradenton home offers a peaceful setting surrounded by mature trees with a water view, generous outdoor space, enclosed porch, screened porch, and multiple storage areas. Inside, the home features an efficient layout with vinyl flooring, built-in storage, ceiling fans, and a functional kitchen. The enclosed porch provides additional flexible space filled with natural light, while the screened porch offers a comfortable place to enjoy the surrounding scenery. Outside, the property features a long driveway, fenced areas, mature oak trees, storage sheds, and plenty of room to make the outdoor space your own. Public records show 400 square feet of heated living area and 796 square feet of total area, including recorded enclosed and screened porch areas. With no HOA, a convenient Bradenton location, and a lot measuring approximately 12,545 square feet, this property offers an opportunity for those looking for a smaller home with substantial outdoor space and added versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Moody Elementary Elementary School | Electa Arcotte Lee Magnet Middle School | Bayshore High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $159,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Other |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Refrigerator,Washer |
| Zoning | RDD6 |
| Patio/Porch Features | Enclosed,Front Porch |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1956 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Creek |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ACREAGE |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-41/S Tamiami Trail: Head west on Cortez Rd W/44th Ave W, turn left onto 30th St W, and continue south to 5002 30th St W. Property will be along 30th St W. |
| High School | Bayshore High |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12545 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moody Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 714.99 |
| Middle/Junior High School | Electa Arcotte Lee Magnet |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://view.spiro.media/order/aa9aa6c1-463f-469d-9f7f-08df1a7528d6?version=10_038&branding=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | NA |
| Legal Description | THE N 70.00 FT OF THE FOLLOWING DESC PROPERTY: BEG AT THE SE COR OF THE NW1/4 OF THE SW1/4 OF SEC 10; TH RUN N 226 FT TO AN IRON STAKE FOR A POB; TH RUN N 248 FT; TH W AT R/A WITH THE E LN OF SD 1/4 SEC A DIST OF 230 FT, M/L, TO THE WLY LN OF PROPERTY CONVEYED BY J LAWRENCE DOWD AND ALTA C DOWD, HIS WIFE TO BRUCE B MCCOLLUM BY DEED DTD 1-28-54 REC (DB 314 P 299); TH RUN SELY ALG SD WLY LN TO A PT WHICH IS 78 FT DUE W OF THE POB; TH E 78 FT TO THE POB LESS 20 FT FOR COUNTY RD ON E SIDE PI#52569.0005/0 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Florida Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Primary Bedroom Main Floor |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Vegetation | Oak Trees,Wooded |
| Fencing | Fenced |
| Parking Features | Open |
| Water Source | Public |
| Lot Size Area | 12545 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 796 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 29, 2026 7:35 AM UTC The listing information on this page last changed on Last updated on September 29, 2026 7:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 29, 2026 7:35 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.